Loading...

technical

XAUUSD H1 I Bearish Reversal?
XAUUSD H1 I Bearish Reversal?

TitleXAUUSD H1 I Bearish Reversal?TypeBearish ReversalPreference:The price is rising toward the pivot level of 2633.32, a pullback resistance close to the 38.2% Fibonacci retracement. A reversal from...

USDJPY H1 I Potential fall from 61.8% Fibo?
USDJPY H1 I Potential fall from 61.8% Fibo?

TitleUSDJPY H1 I Potential fall from 61.8% Fibo?TypeBearish ReversalPreference:The price is rising toward the pivot level of 157.02, a pullback resistance close to the 61.8% Fibonacci retracement. A...

Crude Oil Futures (CL1!) H4 | Rising into Overlap Resistance
Crude Oil Futures (CL1!) H4 | Rising into Overlap Resistance

Crude Oil Futures (CL1!) H4 | Rising into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 71.44Pivot: 70.51 Support: 68.45Preferred Case:Looking at the H4 chart, the price is rising...

Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci Retracement
Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci Retracement

Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2,696.80Pivot: 2,665.00 Support: 2,599.60 Preferred Case:Looking at the H4 chart,...

XAUUSD H4 I Bearish Reversal?
XAUUSD H4 I Bearish Reversal?

TitleXAUUSD H4 I Bearish Reversal?TypeBearish ReversalPreference:The price is rising toward the pivot level of 2632.07, a pullback resistance close to the 38.2% Fibonacci retracement. A reversal from...

GBPUSD H4 | Potential Bearish Reversal
GBPUSD H4 | Potential Bearish Reversal

TitleGBPUSD H4 | Potential Bearish ReversalTypeBearish  ReversalPreference:The price is rising toward the pivot level of 1.2610, a pullback resistance. A reversal from this level could cause the price...

Natural Gas Futures (NG1!) D1 | Potential Bearish Reversal
Natural Gas Futures (NG1!) D1 | Potential Bearish Reversal

Natural Gas Futures (NG1!) D1 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 3.722Pivot: 3.600Support: 2.970Preferred Case:Looking at the D1 chart, the price is rising towards...

Crude Oil Futures (CL1!) H4 | Falling to Overlap Support at 50.0% Fibonacci Retracement
Crude Oil Futures (CL1!) H4 | Falling to Overlap Support at 50.0% Fibonacci Retracement

Crude Oil Futures (CL1!) H4 | Falling to Overlap Support at 50.0% Fibonacci RetracementType:Bullish ReversalKey Levels:Resistance: 70.51Pivot: 69.07Support: 68.45Preferred Case:Looking at the H4...

EURUSDH4 I Falling from a 38.2% Fibo?
EURUSDH4 I Falling from a 38.2% Fibo?

TitleEURUSDH4 I Falling from a 38.2% Fibo?TypeBearish ReversalPreference:The price is rising toward the pivot level of 1.0451, a pullback resistance that aligns with the 38.2% Fibonacci retracement. A...