TitleNZDUSD H1 | Bullish bounce off pullback supportTypeBullish bouncePreference:The price is falling towards the pivot at 0.5773, a pullback support. A bounce from this level could lead the price...
USDJPY H1 | Bearish reversal off overlap resistance
TitleUSDJPY H1 | Bearish reversal off overlap resistanceTypeBearish reversalPreference:The price is reacting off the pivot at 156.62, an overlap resistance that is slightly above the 38.2% Fibonacci...
EURJPY H1 | Potential bearish drop
TitleEURJPY H1 | Potential bearish dropTypeBearish dropPreference:The price has rejected off the pivot at 184.05, an overlap resistance. A drop at this level could lead the price toward the support at...
AUDUSD H1 | Bullish bounce off
TitleAUDUSD H1 | Bullish bounce offTypeBullish bouncePreference:The price has bounced off the pivot at 0.6678, a pullback support that aligns with the 61.8% Fibonacci retracement. A rise from this...
EURUSD H4 I Bulliah bounce off pullback support
TitleEURUSD H4 I Bulliah bounce off pullback supportTypeBullish bouncePreference: The price is falling towards the pivot at 1.1628, which is a pullback support that aligns with the 127.2% Fibonacci...
USOUSD H1 | Bearish reversal off key resistance
TitleUSOUSD H1 | Bearish reversal off key resistanceTypeBearish reversalPreference:The priceis rising towards the pivot at 57.79, which is an overlap resistance that aligns with the 61.8% Fibonacci...
USDJPY H1 | Falling towards 50% Fib support
TitleUSDJPY H1 | Falling towards 50% Fib supportTypeBullish bouncePreference:The price is falling towards the pivot at 156.38, an overlap support that aligns with the 50% Fibonacci retracement. A...
XAUUSD H4 | Bullish bounce off
TitleXAUUSD H4 | Bullish bounce offTypeBullish bouncePreference:The price has bounced off the pivot at 4,282.07, which is a pullback support that aligns with the 50% Fibonacci retracement. A rise from...
AUDUSD H1 | Bullish bounce off pullback support
TitleAUDUSD H1 | Bullish bounce off pullback supportTypeBullish bouncePreference:The price is falling towards the pivot at 0.6655, a pullback support that is slightly below the 50% Fibonacci...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.